TK – 7500 SE
Specifications
| Model | TK - 7500 SE | |||
| Generator |
|
5.3 | ||
|
4.8 | |||
|
220 | |||
|
50 | |||
|
21.8 | |||
| DC Output | 12V / 8.3 A | |||
| Engine | Model | TK186FE | ||
|
8.5 | |||
|
406 | |||
|
70 dB | |||
| Starting System | Electric | |||
| Type | Single - cylinder, Vertical, 4 Stroke, Air - cooled, Direct Injection | |||
|
15 | |||
|
1.65 | |||
| Package |
|
940 x 550 x 725 | ||
|
163 | |||
| Stock | : Ready Stock |
| Price | : Contact Us |