CENTRIFUGAL PORTABLE PUMPS WPN2093
Specifications
Model | WPN2093 | |||||
Pump |
|
Centrifugal | ||||
|
2" / 50 | |||||
|
2" / 50 | |||||
|
560 | |||||
|
65 | |||||
|
5 - 8 | |||||
Engine |
|
170F | ||||
|
9.3HP (7.0KW) / 3600Rpm | |||||
|
208 | |||||
|
70 x 55 | |||||
|
4 Stroke, Single - Cylonder, Forced Air Cooling, OHV | |||||
|
Recoil | |||||
|
Unlead gasoline | |||||
|
3.6 | |||||
|
0.6 | |||||
|
≤374 | |||||
Dimension |
|
51 x 39 x 41 | ||||
|
23 |
Stock | : Ready Stock |
Price | : Contact us |