TKBB – 42
Specifications
Model | TKBB-42 | |||
Bar Bender Electric |
|
42 | ||
|
7.5 | |||
|
415 | |||
|
50 | |||
|
1375 x 1010 x 935 | |||
|
850 | |||
|
Ø85, Ø98, Ø110, Ø140 |
Stock | : Ready Stock |
Warranty | : 1 month |
Price | : Contact Us |
Model | TKBB-42 | |||
Bar Bender Electric |
|
42 | ||
|
7.5 | |||
|
415 | |||
|
50 | |||
|
1375 x 1010 x 935 | |||
|
850 | |||
|
Ø85, Ø98, Ø110, Ø140 |
Stock | : Ready Stock |
Warranty | : 1 month |
Price | : Contact Us |
PT. Union Jaya Sejati © 2024. All Rights Reserved.
Developed by PT. iSoft Dimension Indonesia