TKAC – LBWH
Specifications
Model | TKAC - LBWH | ||
|
0.55 ( 0.75 ) | ||
|
1400 | ||
|
110 ( 3.8 ) | ||
|
9 ( 2.4 ) | ||
|
8 ( 115 ) | ||
|
17 | ||
|
52.5 x 24.5 x 52.5 |
Stock | : Ready Stock |
Price | : Contact Us |
Model | TKAC - LBWH | ||
|
0.55 ( 0.75 ) | ||
|
1400 | ||
|
110 ( 3.8 ) | ||
|
9 ( 2.4 ) | ||
|
8 ( 115 ) | ||
|
17 | ||
|
52.5 x 24.5 x 52.5 |
Stock | : Ready Stock |
Price | : Contact Us |
PT. Union Jaya Sejati © 2024. All Rights Reserved.
Developed by PT. iSoft Dimension Indonesia