ELECTRIC PRESSURE WASHER TKEPW – 1800BA
Specifications
Model | TKEPW - 1800BA | ||
|
1800 | ||
|
100 | ||
|
150 | ||
|
6.5 | ||
|
220 / 50 | ||
|
2800 | ||
|
13 |
Stock | : Ready Stock |
Price | : Contact Us |
Model | TKEPW - 1800BA | ||
|
1800 | ||
|
100 | ||
|
150 | ||
|
6.5 | ||
|
220 / 50 | ||
|
2800 | ||
|
13 |
Stock | : Ready Stock |
Price | : Contact Us |
PT. Union Jaya Sejati © 2024. All Rights Reserved.
Developed by PT. iSoft Dimension Indonesia