CENTRIFUGAL PORTABLE PUMPS WPN517
Specifications
Model | WPN517 | |||||
Pump |
|
Centrifugal | ||||
|
1.5" / 40 or 1.0" / 25 | |||||
|
1.5" / 40 | |||||
|
330 | |||||
|
33 - 35 | |||||
|
5 - 8 | |||||
Engine |
|
IE44F - 5 | ||||
|
20PS (1.45KW) / 6500Rpm | |||||
|
11N.m / 2500rmp | |||||
|
6200 | |||||
|
3300 | |||||
|
11000 | |||||
|
Recoil | |||||
|
25 : 1 | |||||
|
1.2 | |||||
|
210 | |||||
Dimension |
|
35 x 33 x 33 | ||||
|
7.2 |
Stock | : Ready Stock |
Price | : Contact us |