Big Blue 600 X
Front View | Inside View |
Side View |
Spesifications
Model | Big Blue 600 X | |||||
Alternator |
|
50 | 60 | |||
|
55 | 600 | ||||
Generator Output Rated (W) | Peak | 5500 | ||||
Countinous | 4000 | |||||
No. of Phases | Single-phase | |||||
Max. Open Circuit Voltage | 95 | |||||
|
9.5 | |||||
Welding Mode/Process | CC/DC (Stick/TIG) | |||||
Engine | Model | Deutz D912L03 | ||||
Type | 3-cylinder, industrial, air-cooled diesel | |||||
HP | 41.5 | |||||
|
1850 | |||||
Automatic Engine Shutdowns | Low Oil Pressure, High Coolant Temperature, Low Fuel Level | |||||
|
8.5 | |||||
|
95 | |||||
Coolant Type | Air | |||||
Dimesion & Weight* |
|
1654 | ||||
|
724 | |||||
|
1092 | |||||
|
810** | |||||
Sound Level | 81 dB @ 7 m (106 Lwa) |
Stock | : Ready Stock |
Warranty | : 1 year / 1.000 working hour |
Price | : Contact Us |