AVR 8A
Specifications
| Model | 8A | ||
| Sensing Input | Voltage | 110 / 220 / 400 VAC | |
| Power Input | Voltage | 95 - 270 VAC, 1 Phase, 2 Wire | |
| Magnetic Field Output | Voltage | Max. 95 VDC at 240 VAC Input | |
| Current | Continous 8A | ||
| Stock | : Ready Stock |
| Price | : Contact us. |
| Model | 8A | ||
| Sensing Input | Voltage | 110 / 220 / 400 VAC | |
| Power Input | Voltage | 95 - 270 VAC, 1 Phase, 2 Wire | |
| Magnetic Field Output | Voltage | Max. 95 VDC at 240 VAC Input | |
| Current | Continous 8A | ||
| Stock | : Ready Stock |
| Price | : Contact us. |
PT. Union Jaya Sejati © 2026. All Rights Reserved.
Developed by PT. iSoft Dimension Indonesia