AVR 15A
Specifications
| Model | 15A | ||
| Sensing Input | Voltage | 220 / 400 VAC | |
| Power Input | Voltage | 170 - 270 VAC, 1 Phase, 2 Wire | |
| Magnetic Field Output | Voltage | Max. 95 VDC, 240 VAC Input | |
| Current | Continous 15A | ||
| Stock | : Ready Stock |
| Price | : Contact us. |
| Model | 15A | ||
| Sensing Input | Voltage | 220 / 400 VAC | |
| Power Input | Voltage | 170 - 270 VAC, 1 Phase, 2 Wire | |
| Magnetic Field Output | Voltage | Max. 95 VDC, 240 VAC Input | |
| Current | Continous 15A | ||
| Stock | : Ready Stock |
| Price | : Contact us. |
PT. Union Jaya Sejati © 2026. All Rights Reserved.
Developed by PT. iSoft Dimension Indonesia