TK – 8500 SE
Specifications
| Model | TK - 8500 SE | |||
| Generator |
|
6.5 | ||
|
6.0 | |||
|
220 | |||
|
50 | |||
|
27.2 | |||
| DC Output | 12V / 8.3 A | |||
| Engine | Model | TK188FE | ||
|
9.0 | |||
|
430 | |||
|
70 dB | |||
| Starting System | Electric | |||
| Type | Single - cylinder, Vertical, 4 Stroke, Air - cooled, Direct Injection | |||
|
15 | |||
|
1.75 | |||
| Package |
|
940 x 550 x 725 | ||
|
175 | |||
| Stock | : Ready Stock |
| Price | : Contact Us |